Size Guide
How to Measure
To measure your size correctly follow these simple rules:
-
- Consider getting someone to help you to ensure you get a more exact reading
- Keep your shirt and trousers on and stand in a relaxed position, letting your arms hang loosely by your side
- Draw the tape horizontally around your body. It should lie close to your body but not too tight
Eagle FR Size Guide
Jackets & Tops
| Chest | Waist | | Seat | |
Size | CM | Inches | CM | Inches | CM | Inches |
XS | 84-92 | 33-36 | 68-76 | 27-30 | 74-82 | 27-30 |
S | 92-100 | 36-39 | 76-84 | 30-33 | 82-90 | 30-33 |
M | 100-108 | 39-42 | 64-92 | 33-36 | 90-98 | 33-36 |
L | 108-116 | 42-46 | 92-100 | 36-39 | 98-106 | 36-39 |
XL | 116-124 | 46-49 | 100-108 | 39-42 | 106-114 | 39-42 |
2XL | 124-132 | 49-52 | 108-116 | 42-46 | 114-122 | 42-46 |
3XL | 132-140 | 52-55 | 116-124 | 46-49 | 122-130 | 46-49 |
Trousers & Salopettes
| Height | | Inside Leg | | | |
Length | CM | Inches | CM | Inches | | |
Short | 165-173 | 5'5"-5'8" | 70-75 | 28-29.5 | | |
Regular | 173-180 | 5'8"-5'11" | 75-80 | 30-31.5 | | |
Long/Tall | 180-188 | 5'11"-6'2" | 80-85 | 32-33.5 | | |